Pick History
All settled picks — wins, losses, and pushes. Nothing deleted. (453 total)
View Today’s Slate →| Date↓ | Sport | Game | Pick | Market | Odds | Margin | Tier | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | NBA | Orlando Magic @ Washington Wizards | Under 233.5 | Total (O/U) | -108 | +1.5 | A | ✓ Win |
| 2026-01-06 | NBA | Cleveland Cavaliers @ Indiana Pacers | Under 236.5 | Total (O/U) | -115 | +0.5 | A | ✓ Win |
| 2026-01-06 | NCAAB | Eastern Michigan Eagles @ Ball State Cardinals | Eastern Michigan Eagles +1.5 | Spread | -105 | +0.5 | A | ✓ Win |
| 2026-01-06 | NCAAB | St. John's Red Storm @ Butler Bulldogs | Under 163.5 | Total (O/U) | -112 | +9.5 | A | ✓ Win |
| 2026-01-05 | NBA | Atlanta Hawks @ Toronto Raptors | Under 235.5 | Total (O/U) | -110 | +17.5 | A | ✓ Win |
| 2026-01-05 | NCAAB | William & Mary Tribe @ Charleston Cougars | Charleston Cougars | Moneyline | -158 | +0.5 | A | ✓ Win |
| 2026-01-05 | NHL | Utah Mammoth @ New York Rangers | New York Rangers | Moneyline | -112 | -1.0 | A | ✗ Loss |
| 2026-01-05 | NCAAB | Columbia Lions @ Cornell Big Red | Under 169.5 | Total (O/U) | -112 | -33.5 | A | ✗ Loss |
| 2026-01-04 | NBA | Milwaukee Bucks @ Sacramento Kings | Over 227.5 | Total (O/U) | -108 | -14.5 | A | ✗ Loss |
| 2026-01-04 | NFL | Baltimore Ravens @ Pittsburgh Steelers | Under 41.5 | Total (O/U) | -112 | -8.5 | A | ✗ Loss |
| 2026-01-04 | NBA | Minnesota Timberwolves @ Washington Wizards | Under 239.5 | Total (O/U) | -110 | -16.5 | A | ✗ Loss |
| 2026-01-04 | NFL | Miami Dolphins @ New England Patriots | New England Patriots -13.5 | Spread | -112 | +14.5 | A | ✓ Win |
| 2026-01-04 | NFL | Dallas Cowboys @ New York Giants | New York Giants +3.5 | Spread | +100 | +20.5 | A | ✓ Win |
| 2026-01-04 | NFL | Green Bay Packers @ Minnesota Vikings | Minnesota Vikings -12.5 | Spread | -112 | +0.5 | A | ✓ Win |
| 2026-01-04 | NFL | New Orleans Saints @ Atlanta Falcons | Over 43.5 | Total (O/U) | -115 | -7.5 | A | ✗ Loss |
| 2026-01-03 | NFL | Seattle Seahawks @ San Francisco 49ers | Seattle Seahawks | Moneyline | -148 | +10.0 | A | ✓ Win |
| 2026-01-03 | NBA | Atlanta Hawks @ Toronto Raptors | Atlanta Hawks +4.5 | Spread | -108 | -12.5 | A | ✗ Loss |
| 2026-01-03 | NBA | Philadelphia 76ers @ New York Knicks | Under 233.5 | Total (O/U) | -110 | -15.5 | A | ✗ Loss |
| 2026-01-03 | NHL | Colorado Avalanche @ Carolina Hurricanes | Under 6.5 | Total (O/U) | -110 | -1.5 | A | ✗ Loss |
| 2026-01-03 | NFL | Carolina Panthers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers -3 | Spread | -108 | -1.0 | A | ✓ Win |
| 2026-01-02 | NCAAF | Wake Forest Demon Deacons @ Mississippi State Bulldogs | Under 53.5 | Total (O/U) | -112 | -18.5 | A | ✗ Loss |
| 2026-01-02 | NBA | San Antonio Spurs @ Indiana Pacers | Under 237.5 | Total (O/U) | -108 | +1.5 | A | ✓ Win |
| 2026-01-02 | NCAAF | Navy Midshipmen @ Cincinnati Bearcats | Over 57.5 | Total (O/U) | -112 | -9.5 | A | ✗ Loss |
| 2026-01-02 | NCAAB | Fairfield Stags @ Canisius Golden Griffins | Fairfield Stags -7.5 | Spread | -102 | -0.5 | A | ✗ Loss |
| 2026-01-01 | NBA | Philadelphia 76ers @ Dallas Mavericks | Dallas Mavericks +2.5 | Spread | -110 | -12.5 | A | ✗ Loss |
| 2026-01-01 | NBA | Philadelphia 76ers @ Dallas Mavericks | Over 230.5 | Total (O/U) | -110 | +0.5 | A | ✓ Win |
| 2026-01-01 | NCAAF | Alabama Crimson Tide @ Indiana Hoosiers | Indiana Hoosiers -6.5 | Spread | -138 | +28.5 | A | ✓ Win |
| 2025-12-31 | NBA | New Orleans Pelicans @ Chicago Bulls | Under 241.5 | Total (O/U) | -115 | -10.5 | A | ✗ Loss |
| 2025-12-31 | NHL | Winnipeg Jets @ Detroit Red Wings | Winnipeg Jets | Moneyline | +113 | -1.0 | A | ✗ Loss |
| 2025-12-31 | NHL | Minnesota Wild @ San Jose Sharks | Under 6.5 | Total (O/U) | -115 | -0.5 | A | ✗ Loss |
| 2025-12-31 | NHL | Tampa Bay Lightning @ Anaheim Ducks | Under 6.5 | Total (O/U) | -110 | -0.5 | A | ✗ Loss |
| 2025-12-30 | NBA | Boston Celtics @ Utah Jazz | Under 243.5 | Total (O/U) | -115 | -4.5 | A | ✗ Loss |
| 2025-12-30 | NBA | Philadelphia 76ers @ Memphis Grizzlies | Under 234.5 | Total (O/U) | -115 | -40.5 | A | ✗ Loss |
| 2025-12-29 | NBA | Golden State Warriors @ Brooklyn Nets | Over 221.5 | Total (O/U) | -110 | +5.5 | A | ✓ Win |
| 2025-12-29 | NBA | Denver Nuggets @ Miami Heat | Under 245.5 | Total (O/U) | -110 | -24.5 | A | ✗ Loss |
| 2025-12-28 | NBA | Philadelphia 76ers @ Oklahoma City Thunder | Over 225.5 | Total (O/U) | -110 | +7.5 | A | ✓ Win |
| 2025-12-28 | NFL | Pittsburgh Steelers @ Cleveland Browns | Over 35.5 | Total (O/U) | -108 | -16.5 | A | ✗ Loss |
| 2025-12-28 | NFL | Seattle Seahawks @ Carolina Panthers | Seattle Seahawks -7 | Spread | -118 | +10.0 | A | ✓ Win |
| 2025-12-28 | NFL | Jacksonville Jaguars @ Indianapolis Colts | Over 48.5 | Total (O/U) | -112 | -8.5 | A | ✗ Loss |
| 2025-12-27 | NBA | New York Knicks @ Atlanta Hawks | Under 244.5 | Total (O/U) | -110 | -8.5 | A | ✗ Loss |
| 2025-12-27 | NFL | Baltimore Ravens @ Green Bay Packers | Over 38.5 | Total (O/U) | -105 | +26.5 | A | ✓ Win |
| 2025-12-27 | NBA | Denver Nuggets @ Orlando Magic | Under 234.5 | Total (O/U) | -110 | -18.5 | A | ✗ Loss |
| 2025-12-26 | NBA | Miami Heat @ Atlanta Hawks | Miami Heat +2.5 | Spread | -112 | +17.5 | A | ✓ Win |
| 2025-12-26 | NBA | Charlotte Hornets @ Orlando Magic | Under 230.5 | Total (O/U) | -112 | +5.5 | A | ✓ Win |
| 2025-12-26 | NBA | Boston Celtics @ Indiana Pacers | Over 221.5 | Total (O/U) | -115 | +40.5 | A | ✓ Win |
| 2025-12-25 | NBA | Dallas Mavericks @ Golden State Warriors | Under 228.5 | Total (O/U) | -112 | -13.5 | A | ✗ Loss |
| 2025-12-25 | NBA | San Antonio Spurs @ Oklahoma City Thunder | Under 234.5 | Total (O/U) | -115 | +15.5 | A | ✓ Win |
| 2025-12-02 | NHL | Ottawa Senators @ Montréal Canadiens | Ottawa Senators | Moneyline | -112 | +3.0 | A | ✓ Win |
| 2025-11-19 | NCAAB | Alabama St Hornets @ Air Force Falcons | Under 138.5 | Total (O/U) | -115 | +8.5 | A | ✓ Win |
| 2025-11-11 | NFL | Baltimore Ravens vs Cincinnati Bengals | Baltimore Ravens | MONEYLINE | -135 | +24.0 | A | ✓ Win |
| 2025-11-10 | NBA | Boston Celtics vs Milwaukee Bucks | Boston Celtics | SPREAD | -110 | +2.5 | A | ✓ Win |
| 2025-11-09 | NCAAF | Georgia Bulldogs vs Alabama Crimson Tide | Georgia Bulldogs | SPREAD | -110 | +18.5 | A | ✓ Win |
| 2025-10-11 | NCAAF | Texas Longhorns vs Oklahoma Sooners | Texas Longhorns | SPREAD | -110 | +9.5 | A | ✓ Win |
53 picks on this page · View Today’s Slate →