Model Performance
Every play logged before tip-off. Nothing deleted. Ever.
Past performance does not guarantee future results. For entertainment purposes only.
Qualified Picks
i40
last 7 days
Win Rate
i47.5%
19W - 21L - 0P
▲ tap to collapse
ROI
i-25.7%
units / bets wagered
Net Units
i-7.4u
last 7 days
Avg Margin
i+2.5
points vs. the line · n=45
Best Sport
NCAAB
6.0% ROI
Qualified Picks
i81
last 14 days
Win Rate
i51.9%
42W - 38L - 1P
▲ tap to collapse
ROI
i-8.5%
units / bets wagered
Net Units
i-5.0u
last 14 days
Avg Margin
i+1.9
points vs. the line · n=81
Best Sport
NCAAB
7.1% ROI
Qualified Picks
i164
last 30 days
Win Rate
i53.0%
87W - 75L - 2P
▲ tap to collapse
ROI
i-2.5%
units / bets wagered
Net Units
i-2.8u
last 30 days
Avg Margin
i+1.3
points vs. the line · n=167
Best Sport
ATP
92.5% ROI
Qualified Picks
i1900
2026
Win Rate
i52.7%
1002W - 861L - 37P
▲ tap to collapse
ROI
i+2.5%
units / bets wagered
Net Units
i+45.5u
2026
Avg Margin
i+0.9
points vs. the line · n=1877
Best Sport
BOXING
28.4% ROI
Qualified Picks
i1980
all time
Win Rate
i52.7%
1044W - 899L - 37P
▲ tap to collapse
ROI
i+2.3%
units / bets wagered
Avg Margin
i+0.9
points vs. the line · n=1957
Best Sport
BOXING
28.4% ROI
Qualified Picks
i338
last 60 days
Win Rate
i48.8%
165W - 164L - 9P
▲ tap to collapse
ROI
i-7.3%
units / bets wagered
Net Units
i-19.5u
last 60 days
Avg Margin
i+0.8
points vs. the line · n=338
Best Sport
ATP
24.0% ROI
Qualified Picks
i752
last 4 months
Win Rate
i48.5%
365W - 369L - 18P
▲ tap to collapse
ROI
i-6.1%
units / bets wagered
Net Units
i-41.5u
last 4 months
Avg Margin
i+0.6
points vs. the line · n=749
Best Sport
BOXING
24.7% ROI
Daily P&L — Units (Last 14 Days)
Daily P&L, Last 7 Days: best day +2.0u, worst day -4.0u
Best Month
--
Largest Winning Day
--
Largest Losing Day
--
Longest Win Streak
--
Each point = one day. Hover for W/L total. Green = profitable day.
Daily P&L, Last 14 Days: best day +2.0u, worst day -4.0u
Best Month
--
Largest Winning Day
--
Largest Losing Day
--
Longest Win Streak
--
Each point = one day. Hover for W/L total. Green = profitable day.
Weekly P&L, Last 30 Days: best week +3.0u, worst week -5.9u
Best Month
--
Largest Winning Week
+3.0u
Week of 11/1/26
Largest Losing Week
-5.9u
Week of 11/8/26
Longest Win Streak
1 Week
10/18 → 10/24
Each point = one Sun-Sat calendar week. Hover for date range & unit total.
Weekly P&L, Last 60 Days: best week +3.0u, worst week -6.5u
Best Month
--
Largest Winning Week
+3.0u
Week of 11/1/26
Largest Losing Week
-6.5u
Week of 9/27/26
Longest Win Streak
1 Week
9/20 → 9/26
Each point = one Sun-Sat calendar week. Hover for date range & unit total.
Weekly P&L, Last 4 Months: best week +7.8u, worst week -18.6u
Best Month
--
Largest Winning Week
+7.8u
Week of 8/9/26
Largest Losing Week
-18.6u
Week of 8/2/26
Longest Win Streak
2 Weeks
7/12 → 7/25
Each point = one Sun-Sat calendar week. Hover for date range & unit total.
Weekly P&L, 2026: best week +15.2u, worst week -18.6u
Best Month
March
+33.3u
Largest Winning Week
+15.2u
Week of 6/28/26
Largest Losing Week
-18.6u
Week of 8/2/26
Longest Win Streak
9 Weeks
2/15 → 4/18
Each point = one Sun-Sat calendar week. Hover for date range & unit total.
Monthly P&L, All Time: best month +33.3u, worst month -11.1u
Best Month
March 2026
+33.3u
Largest Winning Month
+33.3u
Mar 2026
Largest Losing Month
-11.1u
Aug 2026
Longest Win Streak
6 Months
Jan 2026 → Jun 2026
Each point = one calendar month. Hover for unit total.
Win Rate by Conviction Tier
Edge conviction score — sharp money, line movement, travel, rest & injuries. Not raw AI confidence. A+ 4.6–5.0 · A 4.0–4.5 · B+ 3.0–3.9 · B 1.5–2.9
BY SPORT
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| NCAAB | 14 | 8-6 | +0.5u | +6.0% | HOT NCAAB 8-6, +0.5u (14 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| NBA | 13 | 8-5 | -0.9u | -11.2% | COLD |
| MMA | 1 | 1-0 | +0.5u | +102.0% | Needs 8+ picks |
| NFL | 5 | 2-3 | -1.4u | -27.8% | Needs 8+ picks |
| NHL | 5 | 2-3 | -1.8u | -50.9% | Needs 8+ picks |
| NCAAF | 7 | 1-6 | -3.6u | -65.3% | Needs 8+ picks |
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| NCAAB | 22 | 12-9-1P | +1.1u | +7.1% | HOT NCAAB 12-9-1P, +1.1u (22 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| NFL | 11 | 6-5 | -0.3u | -2.5% | COLD |
| NHL | 10 | 5-5 | -0.8u | -11.2% | COLD |
| NBA | 20 | 12-8 | -1.7u | -12.8% | COLD |
| NCAAF | 14 | 3-11 | -5.7u | -54.7% | COLD |
| WNBA | 1 | 1-0 | +0.9u | +93.0% | Needs 8+ picks |
| ATP | 2 | 2-0 | +0.9u | +90.0% | Needs 8+ picks |
| MMA | 1 | 1-0 | +0.5u | +102.0% | Needs 8+ picks |
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| NBA | 35 | 23-12 | +1.1u | +5.1% | HOT NBA 23-12, +1.1u (35 picks) Unlock Slate (incl. NBA) — $1.99 |
| NCAAB | 22 | 12-9-1P | +1.1u | +7.1% | HOT NCAAB 12-9-1P, +1.1u (22 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| NHL | 28 | 15-13 | -0.5u | -2.4% | COLD |
| NFL | 21 | 11-9-1P | -1.2u | -6.6% | COLD |
| NCAAF | 32 | 10-22 | -7.8u | -34.7% | COLD |
| ATP | 6 | 6-0 | +3.7u | +92.5% | Needs 8+ picks |
| MLB | 6 | 4-2 | +1.6u | +41.0% | Needs 8+ picks |
| MMA | 2 | 2-0 | +1.4u | +94.7% | Needs 8+ picks |
| WNBA | 7 | 3-4 | -0.7u | -16.2% | Needs 8+ picks |
| WTA | 4 | 1-3 | -0.8u | -39.0% | Needs 8+ picks |
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| MLB | 43 | 23-18-2P | +2.1u | +5.1% | HOT MLB 23-18-2P, +2.1u (43 picks) Unlock Slate (incl. MLB) — $1.99 |
| ATP | 11 | 7-3-1P | +1.9u | +24.0% | HOT ATP 7-3-1P, +1.9u (11 picks) Unlock Slate (incl. ATP) — $1.99 |
| NBA | 35 | 23-12 | +1.1u | +5.1% | HOT NBA 23-12, +1.1u (35 picks) Unlock Slate (incl. NBA) — $1.99 |
| NCAAB | 22 | 12-9-1P | +1.1u | +7.1% | HOT NCAAB 12-9-1P, +1.1u (22 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| MMA | 11 | 5-5-1P | +0.7u | +10.4% | HOT MMA 5-5-1P, +0.7u (11 picks) Unlock Slate (incl. MMA) — $1.99 |
| WTA | 16 | 6-9-1P | -2.0u | -18.4% | COLD |
| WNBA | 29 | 13-16 | -2.3u | -9.3% | COLD |
| NFL | 46 | 24-21-1P | -2.5u | -6.0% | COLD |
| NHL | 44 | 21-23 | -6.4u | -19.1% | COLD |
| NCAAF | 67 | 28-39 | -9.2u | -17.0% | COLD |
| BOXING | 1 | 1-0 | +0.3u | +62.0% | Needs 8+ picks |
| SOCCER | 6 | 1-3-2P | -1.1u | -35.7% | Needs 8+ picks |
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| MMA | 33 | 15-17-1P | +1.9u | +7.7% | HOT MMA 15-17-1P, +1.9u (33 picks) Unlock Slate (incl. MMA) — $1.99 |
| NBA | 35 | 23-12 | +1.1u | +5.1% | HOT NBA 23-12, +1.1u (35 picks) Unlock Slate (incl. NBA) — $1.99 |
| NCAAB | 22 | 12-9-1P | +1.1u | +7.1% | HOT NCAAB 12-9-1P, +1.1u (22 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| WNBA | 100 | 53-46-1P | +1.1u | +1.2% | HOT WNBA 53-46-1P, +1.1u (100 picks) Unlock Slate (incl. WNBA) — $1.99 |
| ATP | 60 | 31-28-1P | -2.1u | -3.7% | COLD |
| SOCCER | 19 | 7-8-4P | -2.2u | -16.7% | COLD |
| NFL | 69 | 33-33-3P | -5.0u | -8.0% | COLD |
| NHL | 44 | 21-23 | -6.4u | -19.1% | COLD |
| MLB | 185 | 91-90-4P | -7.4u | -3.9% | COLD |
| NCAAF | 88 | 40-48 | -7.8u | -10.3% | COLD |
| WTA | 58 | 22-33-3P | -14.8u | -27.0% | COLD |
| BOXING | 7 | 5-2 | +1.2u | +24.7% | Needs 8+ picks |
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| NBA | 294 | 173-121 | +25.1u | +8.9% | HOT NBA 173-121, +25.1u (294 picks) Unlock Slate (incl. NBA) — $1.99 |
| NHL | 238 | 132-104-2P | +13.6u | +6.0% | HOT NHL 132-104-2P, +13.6u (238 picks) Unlock Slate (incl. NHL) — $1.99 |
| WNBA | 207 | 113-92-2P | +8.8u | +4.5% | HOT WNBA 113-92-2P, +8.8u (207 picks) Unlock Slate (incl. WNBA) — $1.99 |
| NCAAB | 211 | 115-93-3P | +7.6u | +3.7% | HOT NCAAB 115-93-3P, +7.6u (211 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| SOCCER | 82 | 40-31-11P | +5.5u | +6.5% | HOT SOCCER 40-31-11P, +5.5u (82 picks) Unlock Slate (incl. SOCCER) — $1.99 |
| BOXING | 19 | 13-5-1P | +4.8u | +28.4% | HOT BOXING 13-5-1P, +4.8u (19 picks) Unlock Slate (incl. BOXING) — $1.99 |
| MMA | 66 | 31-32-3P | +3.2u | +5.3% | HOT MMA 31-32-3P, +3.2u (66 picks) Unlock Slate (incl. MMA) — $1.99 |
| MLB | 427 | 220-199-8P | +0.2u | +0.1% | HOT MLB 220-199-8P, +0.2u (427 picks) Unlock Slate (incl. MLB) — $1.99 |
| NFL | 94 | 49-42-3P | -0.2u | -0.2% | COLD |
| ATP | 60 | 31-28-1P | -2.1u | -3.7% | COLD |
| NCAAF | 96 | 44-52 | -8.3u | -9.8% | COLD |
| WTA | 58 | 22-33-3P | -14.8u | -27.0% | COLD |
| Sport | N | W-L | Units | ROI | Status |
|---|---|---|---|---|---|
| NBA | 313 | 184-129 | +26.8u | +8.9% | HOT NBA 184-129, +26.8u (313 picks) Unlock Slate (incl. NBA) — $1.99 |
| NHL | 253 | 138-113-2P | +9.8u | +4.0% | HOT NHL 138-113-2P, +9.8u (253 picks) Unlock Slate (incl. NHL) — $1.99 |
| NCAAB | 224 | 123-98-3P | +9.5u | +4.4% | HOT NCAAB 123-98-3P, +9.5u (224 picks) Unlock Slate (incl. NCAAB) — $1.99 |
| WNBA | 207 | 113-92-2P | +8.8u | +4.5% | HOT WNBA 113-92-2P, +8.8u (207 picks) Unlock Slate (incl. WNBA) — $1.99 |
| SOCCER | 82 | 40-31-11P | +5.5u | +6.5% | HOT SOCCER 40-31-11P, +5.5u (82 picks) Unlock Slate (incl. SOCCER) — $1.99 |
| BOXING | 19 | 13-5-1P | +4.8u | +28.4% | HOT BOXING 13-5-1P, +4.8u (19 picks) Unlock Slate (incl. BOXING) — $1.99 |
| MMA | 66 | 31-32-3P | +3.2u | +5.3% | HOT MMA 31-32-3P, +3.2u (66 picks) Unlock Slate (incl. MMA) — $1.99 |
| MLB | 427 | 220-199-8P | +0.2u | +0.1% | HOT MLB 220-199-8P, +0.2u (427 picks) Unlock Slate (incl. MLB) — $1.99 |
| ATP | 60 | 31-28-1P | -2.1u | -3.7% | COLD |
| NFL | 111 | 56-52-3P | -4.0u | -3.8% | COLD |
| NCAAF | 112 | 54-58 | -5.0u | -5.0% | COLD |
| WTA | 58 | 22-33-3P | -14.8u | -27.0% | COLD |
Posted price. Past results don’t guarantee future results. 21+. Bet responsibly.
Upgrade to unlock the full strike-rate breakdown.
Upgrade