Pick History
All settled picks — wins, losses, and pushes. Nothing deleted. (143 total)
View Today’s Slate →| Date↓ | Sport | Game | Pick | Market | Odds | Margin | Tier | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | WNBA | Chicago Sky @ Golden State Valkyries | Chicago Sky +9.5 | Spread | -105 | -10.5 | B | ✗ Loss |
| 2026-08-12 | TENNIS - WTA | Elena Rybakina @ Coco Gauff | Coco Gauff | Moneyline | -132 | -1.0 | B | ✗ Loss |
| 2026-08-12 | WNBA | Toronto Tempo @ Dallas Wings | Dallas Wings -8.5 | Spread | -115 | -2.5 | B | ✗ Loss |
| 2026-08-12 | MLB | Minnesota Twins @ Baltimore Orioles | Minnesota Twins | Moneyline | -104 | +2.0 | B | ✓ Win |
| 2026-08-11 | MLB | Kansas City Royals @ Los Angeles Dodgers | Los Angeles Dodgers -1.5 | Spread | -120 | -0.5 | B | ✗ Loss |
| 2026-08-11 | WNBA | Washington Mystics @ Las Vegas Aces | Las Vegas Aces -8.5 | Spread | -112 | +1.5 | B | ✓ Win |
| 2026-08-11 | TENNIS - WTA | Coco Gauff @ Belinda Bencic | Belinda Bencic +2.5 | Spread | -102 | Push | B | ↔ Push |
| 2026-08-10 | MLB | Kansas City Royals @ Los Angeles Dodgers | Los Angeles Dodgers -2.5 | Spread | +122 | -1.5 | B | ✗ Loss |
| 2026-08-10 | WNBA | Chicago Sky @ Seattle Storm | Seattle Storm +1.5 | Spread | -115 | +10.5 | B | ✓ Win |
| 2026-08-10 | MLB | Texas Rangers @ Los Angeles Angels | Los Angeles Angels | Moneyline | +104 | -3.0 | B | ✗ Loss |
| 2026-08-10 | WNBA | Toronto Tempo @ Atlanta Dream | Atlanta Dream -13 | Spread | -105 | -1.0 | B | ✗ Loss |
| 2026-08-09 | MLB | Houston Astros @ San Diego Padres | Houston Astros | Moneyline | +108 | -5.0 | B | ✗ Loss |
| 2026-08-09 | WNBA | Phoenix Mercury @ Washington Mystics | Washington Mystics | Moneyline | -130 | +20.0 | B | ✓ Win |
| 2026-08-09 | TENNIS - ATP | Thiago Agustin Tirante @ Learner Tien | Learner Tien -3.5 | Spread | -105 | +0.5 | B | ✓ Win |
| 2026-08-09 | MLB | Atlanta Braves @ New York Yankees | New York Yankees | Moneyline | -136 | -1.0 | B | ✗ Loss |
| 2026-08-08 | TENNIS - ATP | Cameron Norrie @ Arthur Fils | Arthur Fils -3.5 | Spread | -115 | +1.5 | B | ✓ Win |
| 2026-08-08 | BOXING | Callum Simpson @ Troy Williamson | Troy Williamson | Moneyline | +130 | -0.5 | B | ✗ Loss |
| 2026-08-08 | WNBA | Las Vegas Aces @ Minnesota Lynx | Minnesota Lynx -5.5 | Spread | -108 | +5.5 | B | ✓ Win |
| 2026-08-08 | TENNIS - ATP | Nuno Borges @ Luciano Darderi | Nuno Borges | Moneyline | -175 | -1.0 | B | ✗ Loss |
| 2026-08-07 | TENNIS - ATP | Thiago Agustin Tirante @ Alexei Popyrin | Alexei Popyrin | Moneyline | -130 | -2.0 | B | ✗ Loss |
| 2026-08-06 | WNBA | Toronto Tempo @ Portland Fire | Portland Fire -3.5 | Spread | -102 | +10.5 | B | ✓ Win |
| 2026-08-06 | NFL | Carolina Panthers @ Arizona Cardinals | Under 35 | Total (O/U) | -119 | -25.0 | B | ✗ Loss |
| 2026-08-06 | WNBA | Las Vegas Aces @ Indiana Fever | Indiana Fever +1.5 | Spread | -110 | -0.5 | B | ✗ Loss |
| 2026-08-05 | WNBA | New York Liberty @ Seattle Storm | New York Liberty -9.5 | Spread | -102 | -3.5 | B | ✗ Loss |
| 2026-08-05 | WNBA | Atlanta Dream @ Phoenix Mercury | Atlanta Dream -5.5 | Spread | -105 | +8.5 | B | ✓ Win |
| 2026-08-05 | MLB | Washington Nationals @ Philadelphia Phillies | Philadelphia Phillies -1.5 | Spread | +119 | -7.5 | B | ✗ Loss |
| 2026-08-05 | MLB | Los Angeles Angels @ Baltimore Orioles | Los Angeles Angels | Moneyline | +126 | -3.0 | B | ✗ Loss |
| 2026-08-04 | WNBA | Toronto Tempo @ Golden State Valkyries | Golden State Valkyries -12.5 | Spread | -112 | -2.5 | B | ✗ Loss |
| 2026-08-04 | PARLAY | Yannick Hanfmann @ Flavio Cobolli | Chicago White Sox @ Boston Red Sox | Flavio Cobolli (h2h) + Boston Red Sox (h2h) | PARLAY | +194 | -0.5 | B | ✗ Loss |
| 2026-08-04 | TENNIS - WTA | Talia Gibson @ Maja Chwalinska | Maja Chwalinska | Moneyline | +111 | -2.0 | B | ✗ Loss |
| 2026-08-03 | WNBA | Seattle Storm @ New York Liberty | New York Liberty -8.5 | Spread | -105 | +3.5 | B | ✓ Win |
| 2026-08-02 | WNBA | Indiana Fever @ Minnesota Lynx | Minnesota Lynx -5.5 | Spread | -110 | +2.5 | B | ✓ Win |
| 2026-08-01 | WNBA | New York Liberty @ Phoenix Mercury | Phoenix Mercury +2.5 | Spread | -105 | +0.5 | B | ✓ Win |
| 2026-08-01 | BOXING | Gary Cully @ Lee Reeves | Gary Cully | Moneyline | -145 | +0.5 | B | ✓ Win |
| 2026-07-31 | MLB | Boston Red Sox @ Los Angeles Dodgers | Los Angeles Dodgers | Moneyline | -137 | -5.0 | B | ✗ Loss |
| 2026-07-30 | TENNIS - ATP | Ben Shelton @ Ugo Humbert | Ugo Humbert | Moneyline | +144 | -1.0 | B | ✗ Loss |
| 2026-07-30 | MLB | Texas Rangers @ Tampa Bay Rays | Under 7.5 | Total (O/U) | -110 | +2.5 | B | ✓ Win |
| 2026-07-30 | TENNIS - ATP | Alejandro Tabilo @ Terence Atmane | Terence Atmane | Moneyline | -121 | -2.0 | B | ✗ Loss |
| 2026-07-29 | WNBA | Golden State Valkyries @ Phoenix Mercury | Phoenix Mercury +5.5 | Spread | -126 | +7.5 | B | ✓ Win |
| 2026-07-28 | MLB | Boston Red Sox @ Athletics | Boston Red Sox | Moneyline | -150 | -1.0 | B | ✗ Loss |
| 2026-07-25 | MLB | Arizona Diamondbacks @ Washington Nationals | Under 9 | Total (O/U) | -108 | +1.0 | B | ✓ Win |
| 2026-07-24 | MLB | Colorado Rockies @ Milwaukee Brewers | Milwaukee Brewers -1.5 | Spread | -115 | -4.5 | B | ✗ Loss |
| 2026-07-23 | MLB | Tampa Bay Rays @ Toronto Blue Jays | Toronto Blue Jays | Moneyline | -112 | +2.0 | B | ✓ Win |
| 2026-07-22 | WNBA | Chicago Sky @ New York Liberty | New York Liberty -8.5 | Spread | -105 | -7.5 | B | ✗ Loss |
| 2026-07-21 | MLB | Cincinnati Reds @ Seattle Mariners | Seattle Mariners | Moneyline | -114 | -2.0 | B | ✗ Loss |
| 2026-07-21 | MLB | Los Angeles Dodgers @ Philadelphia Phillies | Over 9 | Total (O/U) | -103 | -6.0 | B | ✗ Loss |
| 2026-07-20 | MLB | Cincinnati Reds @ Seattle Mariners | Seattle Mariners | Moneyline | -144 | +8.0 | B | ✓ Win |
| 2026-07-19 | MLB | Houston Astros @ Baltimore Orioles | Houston Astros | Moneyline | -119 | -3.0 | B | ✗ Loss |
| 2026-07-18 | WNBA | Portland Fire @ Minnesota Lynx | Minnesota Lynx -13.5 | Spread | -110 | -5.5 | B | ✗ Loss |
| 2026-07-18 | MLB | Boston Red Sox @ Tampa Bay Rays | Boston Red Sox | Moneyline | -120 | +1.0 | B | ✓ Win |
| 2026-07-18 | MLB | Milwaukee Brewers @ Miami Marlins | Milwaukee Brewers | Moneyline | -135 | +2.0 | B | ✓ Win |
| 2026-07-17 | WNBA | Connecticut Sun @ Phoenix Mercury | Connecticut Sun +4.5 | Spread | -122 | +17.5 | B | ✓ Win |
| 2026-07-17 | WNBA | Seattle Storm @ Indiana Fever | Indiana Fever -8.5 | Spread | -112 | -5.5 | B | ✗ Loss |
| 2026-07-16 | MLB | New York Mets @ Philadelphia Phillies | Philadelphia Phillies | Moneyline | -131 | -3.0 | B | ✗ Loss |
| 2026-07-15 | WNBA | Los Angeles Sparks @ Minnesota Lynx | Minnesota Lynx -12.5 | Spread | -110 | -3.5 | B | ✗ Loss |
| 2026-07-14 | MLB | American League @ National League | National League | Moneyline | -136 | -4.0 | B | ✗ Loss |
| 2026-07-14 | WNBA | Washington Mystics @ Toronto Tempo | Toronto Tempo +1.5 | Spread | -108 | -15.5 | B | ✗ Loss |
| 2026-07-14 | WNBA | Portland Fire @ Connecticut Sun | Portland Fire | Moneyline | -122 | -3.0 | B | ✗ Loss |
| 2026-07-13 | WNBA | Phoenix Mercury @ Minnesota Lynx | Minnesota Lynx -12.5 | Spread | -112 | -8.5 | B | ✗ Loss |
| 2026-07-13 | WNBA | Los Angeles Sparks @ Atlanta Dream | Atlanta Dream -8.5 | Spread | -108 | +0.5 | B | ✓ Win |
| 2026-07-11 | WNBA | New York Liberty @ Minnesota Lynx | Minnesota Lynx -4.5 | Spread | -112 | +0.5 | B | ✓ Win |
| 2026-07-10 | WNBA | Chicago Sky @ Los Angeles Sparks | Los Angeles Sparks | Moneyline | -110 | +15.0 | B | ✓ Win |
| 2026-07-10 | WNBA | Dallas Wings @ Toronto Tempo | Under 180.5 | Total (O/U) | -110 | -22.5 | B | ✗ Loss |
| 2026-07-10 | SOCCER | Belgium @ Spain | Spain -1 | Spread | -140 | Push | B | ↔ Push |
| 2026-07-09 | MLB | New York Mets @ Kansas City Royals | New York Mets | Moneyline | -135 | +4.0 | B | ✓ Win |
| 2026-07-09 | WNBA | Seattle Storm @ Atlanta Dream | Seattle Storm +10.5 | Spread | -115 | -0.5 | B | ✗ Loss |
| 2026-07-09 | PARLAY | Morocco @ France | Belgium @ Spain | Switzerland @ Argentina | England @ Norway | France (h2h) + Spain (h2h) + Argentina (h2h) + Norway (asian_handicap) | PARLAY | +773 | +0.5 | B | ✓ Win |
| 2026-07-09 | MLB | New York Yankees @ Tampa Bay Rays | Tampa Bay Rays -1.5 | Spread | +135 | -9.5 | B | ✗ Loss |
| 2026-07-08 | WNBA | Golden State Valkyries @ Toronto Tempo | Golden State Valkyries -7.5 | Spread | -112 | +0.5 | B | ✓ Win |
| 2026-07-07 | SOCCER | Colombia @ Switzerland | Switzerland | ADVANCES | +245 | +0.5 | B | ✓ Win |
| 2026-07-06 | WNBA | Seattle Storm @ Los Angeles Sparks | Seattle Storm +3.5 | Spread | -110 | +21.5 | B | ✓ Win |
| 2026-07-06 | SOCCER | Belgium @ USA | Under 3 | Total (O/U) | -130 | -2.0 | B | ✗ Loss |
| 2026-07-05 | WNBA | Indiana Fever @ Las Vegas Aces | Las Vegas Aces -3.5 | Spread | -115 | -18.5 | B | ✗ Loss |
| 2026-07-05 | MLB | St. Louis Cardinals @ Chicago Cubs | Chicago Cubs | Moneyline | -149 | +2.0 | B | ✓ Win |
| 2026-07-05 | MLB | Minnesota Twins @ New York Yankees | New York Yankees | Moneyline | -137 | -5.0 | B | ✗ Loss |
| 2026-07-04 | WNBA | Portland Fire @ Seattle Storm | Seattle Storm -4.5 | Spread | -105 | -7.5 | B | ✗ Loss |
| 2026-07-04 | MMA | Lincoln Strong @ Zanyar Kamaran | Zanyar Kamaran | Moneyline | -250 | +0.5 | B | ✓ Win |
| 2026-07-03 | WNBA | Chicago Sky @ Las Vegas Aces | Las Vegas Aces -6.5 | Spread | -105 | +1.5 | B | ✓ Win |
| 2026-07-03 | SOCCER | Ghana @ Colombia | Under 2.5 | Total (O/U) | +100 | +1.5 | B | ✓ Win |
| 2026-07-02 | WNBA | Seattle Storm @ Phoenix Mercury | Phoenix Mercury -3.5 | Spread | -110 | +19.5 | B | ✓ Win |
| 2026-07-02 | WNBA | Atlanta Dream @ Washington Mystics | Washington Mystics +6.5 | Spread | -105 | +11.5 | B | ✓ Win |
| 2026-07-02 | MLB | Pittsburgh Pirates @ Philadelphia Phillies | Philadelphia Phillies | Moneyline | -131 | -5.0 | B | ✗ Loss |
| 2026-07-01 | MLB | Los Angeles Dodgers @ Athletics | Los Angeles Dodgers -1.5 | Spread | -112 | -7.5 | B | ✗ Loss |
| 2026-07-01 | MLB | Cincinnati Reds @ Milwaukee Brewers | Milwaukee Brewers -1.5 | Spread | +124 | +0.5 | B | ✓ Win |
| 2026-07-01 | SOCCER | Bosnia & Herzegovina @ USA | Over 2.5 | Total (O/U) | -135 | -0.5 | B | ✗ Loss |
| 2026-07-01 | MLB | St. Louis Cardinals @ Atlanta Braves | Atlanta Braves | Moneyline | -137 | +4.0 | B | ✓ Win |
| 2026-07-01 | SOCCER | Belgium @ Senegal | Belgium | Moneyline | +115 | -1.0 | B | ✗ Loss |
| 2026-07-01 | SOCCER | England vs DR Congo | England -1.5 | Spread | -108 | -0.5 | B | ✗ Loss |
| 2026-06-30 | MLB | Los Angeles Angels @ Seattle Mariners | Seattle Mariners -1.5 | Spread | +123 | +3.5 | B | ✓ Win |
| 2026-06-30 | MLB | Minnesota Twins @ Houston Astros | Minnesota Twins | Moneyline | -117 | -2.0 | B | ✗ Loss |
| 2026-06-04 | MLB | Los Angeles Dodgers @ Arizona Diamondbacks | Los Angeles Dodgers | Moneyline | -137 | -1.0 | B | ✗ Loss |
| 2026-06-04 | NHL | Vegas Golden Knights @ Carolina Hurricanes | Under 5.5 | Total (O/U) | +110 | -1.5 | B | ✗ Loss |
| 2026-06-04 | MLB | Athletics @ Chicago Cubs | Athletics | Moneyline | +114 | -1.0 | B | ✗ Loss |
| 2026-06-01 | MLB | New York Mets @ Seattle Mariners | New York Mets Under | Team Total | -154 | +1.5 | B | ✓ Win |
| 2026-05-30 | WNBA | Los Angeles Sparks @ Connecticut Sun | Los Angeles Sparks -3.5 | Spread | -115 | -6.5 | B | ✗ Loss |
| 2026-05-29 | MLB | Philadelphia Phillies @ Los Angeles Dodgers | Los Angeles Dodgers | Moneyline | -120 | +2.0 | B | ✓ Win |
| 2026-05-29 | NHL | Montréal Canadiens @ Carolina Hurricanes | Carolina Hurricanes -1.5 | Spread | +105 | +3.5 | B | ✓ Win |
| 2026-05-29 | MLB | Toronto Blue Jays @ Baltimore Orioles | Baltimore Orioles | Moneyline | -117 | -1.0 | B | ✗ Loss |
| 2026-05-28 | MLB | Minnesota Twins @ Chicago White Sox | Chicago White Sox | Moneyline | -136 | +4.0 | B | ✓ Win |
| 2026-05-27 | WNBA | Phoenix Mercury @ New York Liberty | New York Liberty -5.5 | Spread | -105 | +4.5 | B | ✓ Win |
100 picks on this page · View Today’s Slate →