Pick History
All settled picks — wins, losses, and pushes. Nothing deleted. (1137 total)
View Today’s Slate →| Date | Sport | Game | Pick | Market | Odds | Margin | Tier | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | NCAAB | Santa Clara Broncos @ Saint Mary's Gaels | Santa Clara Broncos +4 | Spread | -110 | +9.0 | A | ✓ Win |
| 2026-03-09 | NBA | Golden State Warriors @ Utah Jazz | Under 223.5 | Total (O/U) | -113 | -11.5 | B+ | ✗ Loss |
| 2026-03-09 | NCAAB | Oregon St Beavers @ Gonzaga Bulldogs | Gonzaga Bulldogs -19.5 | Spread | -108 | -10.5 | A+ | ✗ Loss |
| 2026-03-09 | NBA | Philadelphia 76ers @ Cleveland Cavaliers | Cleveland Cavaliers -12.5 | Spread | -108 | +1.5 | A | ✓ Win |
| 2026-03-09 | NHL | New York Rangers @ Philadelphia Flyers | Over 5.5 | Total (O/U) | -120 | +2.5 | B+ | ✓ Win |
| 2026-03-09 | NHL | Los Angeles Kings @ Columbus Blue Jackets | Columbus Blue Jackets | Moneyline | -130 | -1.0 | B+ | ✗ Loss |
| 2026-03-09 | MLB | San Diego Padres vs Texas Rangers | San Diego Padres | Moneyline | -122 | -3.0 | A | ✗ Loss |
| 2026-03-09 | MLB | Atlanta Braves vs Minnesota Twins | Atlanta Braves | Moneyline | -142 | +1.0 | A | ✓ Win |
| 2026-03-08 | NBA | Chicago Bulls @ Sacramento Kings | Sacramento Kings +4.5 | Spread | -110 | +20.5 | B+ | ✓ Win |
| 2026-03-08 | NBA | New Orleans Pelicans @ Washington Wizards | New Orleans Pelicans -8.5 | Spread | -105 | +11.5 | A | ✓ Win |
| 2026-03-08 | NCAAB | Iowa Hawkeyes @ Nebraska Cornhuskers | Iowa Hawkeyes +7.5 | Spread | -112 | -1.5 | A+ | ✗ Loss |
| 2026-03-08 | NCAAB | Michigan St Spartans @ Michigan Wolverines | Michigan St Spartans +10.5 | Spread | -108 | +0.5 | A | ✓ Win |
| 2026-03-08 | NHL | Boston Bruins @ Pittsburgh Penguins | Pittsburgh Penguins | Moneyline | -125 | +1.0 | B+ | ✓ Win |
| 2026-03-08 | MLB | Seattle Mariners @ Milwaukee Brewers | Milwaukee Brewers | Moneyline | +110 | +3.0 | B+ | ✓ Win |
| 2026-03-08 | NCAAB | Memphis Tigers @ Tulane Green Wave | Memphis Tigers | Moneyline | -115 | +1.0 | B+ | ✓ Win |
| 2026-03-08 | NBA | Boston Celtics @ Cleveland Cavaliers | Boston Celtics +1.5 | Spread | -120 | +12.5 | A | ✓ Win |
| 2026-03-07 | MMA | Charles Oliveira @ Max Holloway | Charles Oliveira | Moneyline | +185 | +0.5 | B+ | ✓ Win |
| 2026-03-07 | NCAAB | Washington Huskies @ Oregon Ducks | Oregon Ducks | Moneyline | -105 | +6.0 | B+ | ✓ Win |
| 2026-03-07 | NHL | Ottawa Senators @ Seattle Kraken | Ottawa Senators +1.5 | Spread | -110 | +4.5 | B+ | ✓ Win |
| 2026-03-07 | NHL | New York Islanders @ San Jose Sharks | Under 6.5 | Total (O/U) | -110 | +3.5 | B+ | ✓ Win |
| 2026-03-07 | NCAAB | UC San Diego Tritons @ UC Santa Barbara Gauchos | UC San Diego Tritons +1.5 | Spread | -114 | +2.5 | A | ✓ Win |
| 2026-03-07 | NBA | Philadelphia 76ers @ Atlanta Hawks | Over 233.5 | Total (O/U) | -110 | +7.5 | A | ✓ Win |
| 2026-03-07 | NHL | Pittsburgh Penguins @ Philadelphia Flyers | Pittsburgh Penguins | Moneyline | -142 | -1.0 | B+ | ✗ Loss |
| 2026-03-07 | NCAAB | Florida Gators @ Kentucky Wildcats | Kentucky Wildcats +6.5 | Spread | -110 | -0.5 | A | ✗ Loss |
| 2026-03-07 | NCAAB | UConn Huskies @ Marquette Golden Eagles | UConn Huskies -9.5 | Spread | -108 | -15.5 | A | ✗ Loss |
| 2026-03-07 | MLB | Miami Marlins @ Houston Astros | Houston Astros | Moneyline | -122 | +1.0 | B+ | ✓ Win |
| 2026-03-06 | NHL | Carolina Hurricanes @ Edmonton Oilers | Carolina Hurricanes | Moneyline | -115 | +3.0 | B+ | ✓ Win |
| 2026-03-06 | NCAAB | St. John's Red Storm @ Seton Hall Pirates | Under 136 | Total (O/U) | -125 | -1.0 | B+ | ✗ Loss |
| 2026-03-06 | NHL | Colorado Avalanche @ Dallas Stars | Colorado Avalanche | Moneyline | -120 | +1.0 | B+ | ✓ Win |
| 2026-03-06 | NBA | Dallas Mavericks @ Boston Celtics | Boston Celtics -14.5 | Spread | -108 | +5.5 | A | ✓ Win |
| 2026-03-06 | NBA | Charlotte Hornets @ Miami Heat | Charlotte Hornets -7.5 | Spread | -105 | -15.5 | A | ✗ Loss |
| 2026-03-06 | MLB | Washington Nationals @ Houston Astros | Houston Astros | Moneyline | -130 | +6.0 | A | ✓ Win |
| 2026-03-05 | NBA | Toronto Raptors @ Minnesota Timberwolves | Minnesota Timberwolves -5 | Spread | -110 | +3.0 | B+ | ✓ Win |
| 2026-03-05 | NCAAB | Michigan Wolverines @ Iowa Hawkeyes | Michigan Wolverines -8.5 | Spread | -108 | -5.5 | A | ✗ Loss |
| 2026-03-05 | NBA | Golden State Warriors @ Houston Rockets | Under 213.5 | Total (O/U) | -110 | -14.5 | B+ | ✗ Loss |
| 2026-03-05 | NHL | Toronto Maple Leafs @ New York Rangers | Under 5.5 | Total (O/U) | +114 | -2.5 | B+ | ✗ Loss |
| 2026-03-05 | NHL | Florida Panthers @ Columbus Blue Jackets | Under 6.5 | Total (O/U) | -120 | +0.5 | B+ | ✓ Win |
| 2026-03-05 | NCAAB | Drake Bulldogs @ Southern Illinois Salukis | Drake Bulldogs +5.5 | Spread | -115 | +9.5 | A | ✓ Win |
| 2026-03-05 | PARLAY | Drake Bulldogs @ Southern Illinois Salukis | Michigan Wolverines @ Iowa Hawkeyes | Brooklyn Nets @ Miami Heat | Drake Bulldogs (spreads) + Michigan Wolverines (spreads) + Miami Heat (spreads) | PARLAY | +189 | -0.5 | A | ✗ Loss |
| 2026-03-04 | NHL | Carolina Hurricanes @ Vancouver Canucks | Carolina Hurricanes -1.5 | Spread | +100 | +0.5 | B+ | ✓ Win |
| 2026-03-04 | NBA | Oklahoma City Thunder @ New York Knicks | New York Knicks +4.5 | Spread | -125 | +1.5 | A | ✓ Win |
| 2026-03-04 | NCAAB | North Alabama Lions @ Florida Gulf Coast Eagles | Florida Gulf Coast Eagles -6.5 | Spread | -118 | +0.5 | B+ | ✓ Win |
| 2026-03-03 | NHL | Colorado Avalanche @ Anaheim Ducks | Anaheim Ducks | Moneyline | +135 | -4.0 | A+ | ✗ Loss |
| 2026-03-03 | NBA | New York Knicks @ Toronto Raptors | New York Knicks | Moneyline | -110 | +16.0 | A | ✓ Win |
| 2026-03-03 | NHL | Pittsburgh Penguins @ Boston Bruins | Pittsburgh Penguins +1.5 | Spread | -110 | +0.5 | B+ | ✓ Win |
| 2026-03-03 | NCAAB | UMass Lowell River Hawks @ Maine Black Bears | Maine Black Bears +1.5 | Spread | -118 | -0.5 | B+ | ✗ Loss |
| 2026-03-03 | NCAAB | Georgia St Panthers @ Louisiana Ragin' Cajuns | Georgia St Panthers -1.5 | Spread | -102 | -0.5 | B+ | ✗ Loss |
| 2026-03-03 | MLB | Los Angeles Angels @ Seattle Mariners | Seattle Mariners | Moneyline | -135 | -1.0 | B+ | ✗ Loss |
| 2026-03-02 | NBA | Los Angeles Clippers @ Golden State Warriors | Under 215.5 | Total (O/U) | -110 | +0.5 | A | ✓ Win |
| 2026-03-02 | NCAAB | Iowa State Cyclones @ Arizona Wildcats | Under 150 | Total (O/U) | -125 | +20.0 | B+ | ✓ Win |
| 2026-03-02 | NHL | Philadelphia Flyers @ Toronto Maple Leafs | Toronto Maple Leafs | Moneyline | -125 | -1.0 | A | ✗ Loss |
| 2026-03-02 | NBA | Brooklyn Nets @ Miami Heat | Miami Heat -12 | Spread | -118 | +14.0 | A | ✓ Win |
| 2026-03-02 | NHL | Columbus Blue Jackets @ New York Rangers | Columbus Blue Jackets | Moneyline | -120 | +1.0 | B+ | ✓ Win |
| 2026-03-02 | NCAAB | Duke Blue Devils @ NC State Wolfpack | Duke Blue Devils -9 | Spread | -130 | +20.0 | A | ✓ Win |
| 2026-03-02 | NCAAB | South Carolina St Bulldogs @ Delaware St Hornets | Delaware St Hornets | Moneyline | -135 | -0.5 | B+ | ✗ Loss |
| 2026-03-01 | NBA | New Orleans Pelicans @ Los Angeles Clippers | Under 224 | Total (O/U) | -140 | -30.0 | B+ | ✗ Loss |
| 2026-03-01 | NHL | Calgary Flames @ Anaheim Ducks | Under 6.5 | Total (O/U) | -120 | +1.5 | B+ | ✓ Win |
| 2026-03-01 | NCAAB | Wichita St Shockers @ UTSA Roadrunners | Wichita St Shockers -15.5 | Spread | -108 | +0.5 | A | ✓ Win |
| 2026-03-01 | NCAAB | Charleston Cougars @ UNC Wilmington Seahawks | UNC Wilmington Seahawks +5.5 | Spread | -108 | +0.5 | A | ✓ Win |
| 2026-03-01 | NBA | Detroit Pistons @ Orlando Magic | Detroit Pistons -5.5 | Spread | -105 | +8.5 | A | ✓ Win |
| 2026-03-01 | NCAAB | Belmont Bruins @ Illinois St Redbirds | Illinois St Redbirds +1.5 | Spread | -113 | +0.5 | B+ | ✓ Win |
| 2026-03-01 | NHL | Winnipeg Jets @ San Jose Sharks | Under 6.5 | Total (O/U) | -120 | +3.5 | B+ | ✓ Win |
| 2026-03-01 | NHL | Vegas Golden Knights @ Pittsburgh Penguins | Under 6.5 | Total (O/U) | -120 | +1.5 | B+ | ✓ Win |
| 2026-03-01 | NBA | San Antonio Spurs @ New York Knicks | New York Knicks +1.5 | Spread | -125 | +26.5 | A | ✓ Win |
| 2026-03-01 | NCAAB | North Texas Mean Green @ UAB Blazers | UAB Blazers -4.5 | Spread | -108 | -0.5 | A | ✗ Loss |
| 2026-02-28 | MMA | Lone'er Kavanagh @ Brandon Moreno | Brandon Moreno | Moneyline | -210 | -0.5 | B+ | ✗ Loss |
| 2026-02-28 | NCAAB | Gonzaga Bulldogs @ Saint Mary's Gaels | Under 144 | Total (O/U) | -125 | +15.0 | B+ | ✓ Win |
| 2026-02-28 | PARLAY | David Martinez @ Marlon Vera | King Green @ Daniel Zellhuber | Lone'er Kavanagh @ Brandon Moreno | David Martinez (h2h) + Daniel Zellhuber (h2h) + Brandon Moreno (h2h) | PARLAY | +150 | -0.5 | B+ | ✗ Loss |
| 2026-02-28 | NHL | Detroit Red Wings @ Carolina Hurricanes | Carolina Hurricanes -1.5 | Spread | -110 | +1.5 | B+ | ✓ Win |
| 2026-02-28 | NCAAB | Wisconsin Badgers @ Washington Huskies | Washington Huskies +3 | Spread | -125 | -0.5 | B+ | ✗ Loss |
| 2026-02-28 | NBA | Houston Rockets @ Miami Heat | Over 225.5 | Total (O/U) | -110 | -5.5 | B+ | ✗ Loss |
| 2026-02-28 | NBA | Portland Trail Blazers @ Charlotte Hornets | Over 228.5 | Total (O/U) | -110 | -26.5 | B+ | ✗ Loss |
| 2026-02-27 | NHL | Winnipeg Jets @ Anaheim Ducks | Anaheim Ducks | Moneyline | -128 | +1.0 | A | ✓ Win |
| 2026-02-27 | NBA | New York Knicks @ Milwaukee Bucks | Milwaukee Bucks +9 | Spread | -125 | -20.0 | B+ | ✗ Loss |
| 2026-02-27 | NCAAB | Michigan Wolverines @ Illinois Fighting Illini | Michigan Wolverines -1 | Spread | -110 | +13.0 | A | ✓ Win |
| 2026-02-27 | NBA | Brooklyn Nets @ Boston Celtics | Over 208.5 | Total (O/U) | -110 | +50.5 | B+ | ✓ Win |
| 2026-02-27 | NHL | Buffalo Sabres @ Florida Panthers | Under 6.5 | Total (O/U) | -125 | +1.5 | A | ✓ Win |
| 2026-02-27 | NCAAB | Dayton Flyers @ GW Revolutionaries | Dayton Flyers +3.5 | Spread | -110 | +0.5 | B+ | ✓ Win |
| 2026-02-27 | MLB | Houston Astros @ Washington Nationals | Washington Nationals | Moneyline | +104 | Push | A | ↔ Push |
| 2026-02-27 | NCAAB | Miami (OH) RedHawks @ Western Michigan Broncos | Under 163.5 | Total (O/U) | -125 | +27.5 | B+ | ✓ Win |
| 2026-02-27 | MLB | New York Yankees @ Minnesota Twins | New York Yankees | Moneyline | -142 | +12.0 | A | ✓ Win |
| 2026-02-26 | NBA | Minnesota Timberwolves @ LA Clippers | Minnesota Timberwolves | SPREADS | -110 | -2.0 | A | ✗ Loss |
| 2026-02-26 | PARLAY | Los Angeles Lakers @ Phoenix Suns | Washington Wizards @ Atlanta Hawks | Michigan St Spartans @ Purdue Boilermakers | Los Angeles Lakers (h2h) + Atlanta Hawks (h2h) + Purdue Boilermakers (h2h) | PARLAY | +122 | -0.5 | B+ | ✗ Loss |
| 2026-02-26 | NHL | Tampa Bay Lightning @ Carolina Hurricanes | Tampa Bay Lightning +1.5 | Spread | -110 | +0.5 | A | ✓ Win |
| 2026-02-26 | NHL | Columbus Blue Jackets @ Boston Bruins | Under 6.5 | Total (O/U) | -115 | +0.5 | A | ✓ Win |
| 2026-02-26 | NCAAB | Bryant Bulldogs @ UMBC Retrievers | UMBC Retrievers | Moneyline | -115 | +0.5 | A | ✓ Win |
| 2026-02-25 | NCAAB | Utah State Aggies @ San Diego St Aztecs | San Diego St Aztecs | Moneyline | -120 | +0.5 | B+ | ✓ Win |
| 2026-02-25 | NBA | Sacramento Kings @ Houston Rockets | Houston Rockets | MONEYLINE | -125 | +31.0 | A+ | ✓ Win |
| 2026-02-25 | NHL | Buffalo Sabres @ New Jersey Devils | Buffalo Sabres | Moneyline | -108 | +1.0 | B+ | ✓ Win |
| 2026-02-25 | NCAAB | Morgan St Bears @ South Carolina St Bulldogs | South Carolina St Bulldogs -1.5 | Spread | -110 | -0.5 | B+ | ✗ Loss |
| 2026-02-24 | NBA | Oklahoma City Thunder @ Toronto Raptors | Toronto Raptors -1.5 | Spread | -138 | -10.5 | B+ | ✗ Loss |
| 2026-02-24 | NBA | Washington Wizards @ Atlanta Hawks | Under 238.5 | Total (O/U) | -108 | +21.5 | B+ | ✓ Win |
| 2026-02-24 | NCAAB | Saint Louis Billikens @ Dayton Flyers | Saint Louis Billikens -3.5 | Spread | -105 | -18.5 | B+ | ✗ Loss |
| 2026-02-24 | NCAAB | Miami (OH) RedHawks @ Eastern Michigan Eagles | Miami (OH) RedHawks -9 | Spread | -133 | +1.0 | A | ✓ Win |
| 2026-02-23 | NCAAB | Houston @ Kansas | Houston -1.5 | Spread | -110 | -14.5 | A | ✗ Loss |
| 2026-02-23 | NBA | Sacramento Kings @ Memphis Grizzlies | Under 232.5 | Total (O/U) | -108 | -4.5 | A | ✗ Loss |
| 2026-02-23 | NBA | San Antonio Spurs @ Detroit Pistons | San Antonio Spurs +1.5 | Spread | -115 | +12.5 | A | ✓ Win |
| 2026-02-23 | NCAAB | Texas A&M-CC Islanders @ SE Louisiana Lions | Texas A&M-CC Islanders -1.5 | Spread | -115 | +0.5 | A | ✓ Win |
| 2026-02-22 | NBA | Portland Trail Blazers @ Phoenix Suns | Under 222.5 | Total (O/U) | -112 | +53.5 | A+ | ✓ Win |
| 2026-02-22 | NBA | Brooklyn Nets @ Atlanta Hawks | Brooklyn Nets +8.5 | Spread | -105 | -2.5 | A+ | ✗ Loss |
100 picks on this page · View Today’s Slate →