Pick History
All settled picks — wins, losses, and pushes. Nothing deleted. (1138 total)
View Today’s Slate →| Date | Sport | Game | Pick | Market | Odds | Margin | Tier | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | NBA | Memphis Grizzlies @ New Orleans Pelicans | Under 232.5 | Total (O/U) | -115 | +12.5 | A | ✓ Win |
| 2026-01-30 | NBA | Los Angeles Lakers @ Washington Wizards | Los Angeles Lakers -9 | Spread | -127 | +22.0 | B+ | ✓ Win |
| 2026-01-30 | NCAAB | Princeton Tigers @ Cornell Big Red | Under 159.5 | Total (O/U) | -115 | +8.5 | A+ | ✓ Win |
| 2026-01-29 | NCAAB | Lindenwood @ Southern Indiana | Under 150.5 | Total (O/U) | -110 | +2.5 | A | ✓ Win |
| 2026-01-29 | NBA | Houston Rockets @ Atlanta Hawks | Over 222.5 | Total (O/U) | -110 | -32.5 | A | ✗ Loss |
| 2026-01-29 | NBA | Milwaukee Bucks @ Washington Wizards | Washington Wizards +2.5 | Spread | -112 | +12.5 | A | ✓ Win |
| 2026-01-29 | NHL | Colorado Avalanche @ Montréal Canadiens | Montréal Canadiens | Moneyline | +114 | +4.0 | A | ✓ Win |
| 2026-01-29 | NCAAB | Liberty Flames @ Middle Tennessee Blue Raiders | Middle Tennessee Blue Raiders +1 | Spread | -110 | -0.5 | A | ✗ Loss |
| 2026-01-29 | NHL | Los Angeles Kings @ Buffalo Sabres | Buffalo Sabres | Moneyline | -125 | +3.0 | B+ | ✓ Win |
| 2026-01-28 | NCAAB | UCLA @ Oregon | UCLA -4.5 | Spread | -110 | +0.5 | A+ | ✓ Win |
| 2026-01-28 | NHL | Philadelphia Flyers @ Columbus Blue Jackets | Under 6.5 | Total (O/U) | -110 | -1.5 | B+ | ✗ Loss |
| 2026-01-28 | NBA | Chicago Bulls @ Indiana Pacers | Over 235.5 | Total (O/U) | -110 | -12.5 | A | ✗ Loss |
| 2026-01-28 | NHL | New York Rangers @ New York Islanders | Under 6.5 | Total (O/U) | -115 | -0.5 | B+ | ✗ Loss |
| 2026-01-28 | NBA | Los Angeles Lakers @ Cleveland Cavaliers | Los Angeles Lakers +3.5 | Spread | -118 | -26.5 | A | ✗ Loss |
| 2026-01-28 | NCAAB | Butler @ St. John's | Under 161.5 | Total (O/U) | -110 | -0.5 | A | ✗ Loss |
| 2026-01-28 | NCAAB | California Golden Bears @ Florida St Seminoles | California Golden Bears +3.5 | Spread | +100 | +0.5 | B+ | ✓ Win |
| 2026-01-27 | NHL | Chicago Blackhawks @ Minnesota Wild | Over 6 | Total (O/U) | -110 | +1.0 | A | ✓ Win |
| 2026-01-27 | NBA | Portland Trail Blazers @ Washington Wizards | Under 231.5 | Total (O/U) | -110 | +5.5 | A | ✓ Win |
| 2026-01-27 | NBA | Portland Trail Blazers @ Washington Wizards | Portland Trail Blazers -6.5 | Spread | -118 | -10.5 | A | ✓ Win |
| 2026-01-27 | NHL | Buffalo Sabres @ Toronto Maple Leafs | Under 6.5 | Total (O/U) | -102 | -4.5 | B+ | ✗ Loss |
| 2026-01-27 | NCAAB | Michigan St Spartans @ Rutgers Scarlet Knights | Michigan St Spartans -15.5 | Spread | -102 | -6.5 | A | ✓ Win |
| 2026-01-26 | NCAAB | Arizona Wildcats @ BYU Cougars | Under 166.5 | Total (O/U) | -110 | -2.5 | B+ | ✗ Loss |
| 2026-01-26 | NCAAB | Arizona Wildcats @ BYU Cougars | BYU Cougars +2 | Spread | -133 | -1.0 | B+ | ✗ Loss |
| 2026-01-26 | NBA | Orlando Magic @ Cleveland Cavaliers | Over 225.5 | Total (O/U) | -115 | -13.5 | A | ✗ Loss |
| 2026-01-26 | NHL | New York Islanders @ Philadelphia Flyers | New York Islanders | Moneyline | +100 | +4.0 | A | ✓ Win |
| 2026-01-26 | NHL | Boston Bruins @ New York Rangers | Boston Bruins | Moneyline | -128 | -1.0 | A | ✗ Loss |
| 2026-01-26 | NBA | Philadelphia 76ers @ Charlotte Hornets | Charlotte Hornets -1.5 | Spread | -112 | +35.5 | A | ✓ Win |
| 2026-01-26 | NFL | Kansas City Chiefs vs Buffalo Bills | Kansas City Chiefs | MONEYLINE | -120 | -3.0 | A | ✓ Win |
| 2026-01-25 | NFL | Los Angeles Rams @ Seattle Seahawks | Over 45.5 | Total (O/U) | -115 | +12.5 | B+ | ✓ Win |
| 2026-01-25 | NFL | Los Angeles Rams @ Seattle Seahawks | Los Angeles Rams +3 | Spread | -130 | -1.0 | A | ✗ Loss |
| 2026-01-25 | NBA | Golden State Warriors @ Minnesota Timberwolves | Under 236.5 | Total (O/U) | -115 | +40.5 | A | ✓ Win |
| 2026-01-25 | NHL | New Jersey Devils @ Seattle Kraken | Under 5.5 | Total (O/U) | +105 | -0.5 | B+ | ✗ Loss |
| 2026-01-25 | NFL | New England Patriots @ Denver Broncos | Over 42.5 | Total (O/U) | -115 | -25.5 | B+ | ✗ Loss |
| 2026-01-25 | NFL | New England Patriots @ Denver Broncos | Denver Broncos +4 | Spread | -120 | +1.0 | A | ✗ Loss |
| 2026-01-25 | NHL | Colorado Avalanche @ Toronto Maple Leafs | Under 6.5 | Total (O/U) | -105 | +1.5 | B+ | ✓ Win |
| 2026-01-24 | MMA | Nikita Krylov @ Modestas Bukauskas | Nikita Krylov | Moneyline | +124 | +0.5 | B+ | ✓ Win |
| 2026-01-23 | NBA | Denver Nuggets @ Milwaukee Bucks | Denver Nuggets +8 | Spread | -112 | +10.0 | A | ✓ Win |
| 2026-01-23 | NBA | New Orleans Pelicans @ Memphis Grizzlies | Under 239.5 | Total (O/U) | -110 | -20.5 | A+ | ✗ Loss |
| 2026-01-23 | NBA | Phoenix Suns @ Atlanta Hawks | Under 232.5 | Total (O/U) | -108 | +19.5 | A | ✓ Win |
| 2026-01-22 | NBA | Houston Rockets @ Philadelphia 76ers | Over 221.5 | Total (O/U) | -110 | +28.5 | A | ✓ Win |
| 2026-01-22 | NHL | Vegas Golden Knights @ Boston Bruins | Under 6.5 | Total (O/U) | -125 | -0.5 | B+ | ✗ Loss |
| 2026-01-22 | NHL | Dallas Stars @ Columbus Blue Jackets | Columbus Blue Jackets | Moneyline | -105 | +1.0 | B+ | ✓ Win |
| 2026-01-22 | NBA | Houston Rockets @ Philadelphia 76ers | Houston Rockets -2 | Spread | -112 | -8.0 | A | ✗ Loss |
| 2026-01-21 | NHL | New York Islanders @ Seattle Kraken | Seattle Kraken | Moneyline | +102 | +3.0 | B+ | ✓ Win |
| 2026-01-21 | NHL | Anaheim Ducks @ Colorado Avalanche | Under 6.5 | Total (O/U) | +114 | +3.5 | A | ✓ Win |
| 2026-01-21 | NCAAB | Temple Owls @ Rice Owls | Rice Owls | Moneyline | -122 | -0.5 | B+ | ✗ Loss |
| 2026-01-21 | NBA | Indiana Pacers @ Boston Celtics | Over 225.5 | Total (O/U) | -115 | -2.5 | A | ✗ Loss |
| 2026-01-21 | NBA | Cleveland Cavaliers @ Charlotte Hornets | Under 236.5 | Total (O/U) | -105 | +55.5 | A | ✓ Win |
| 2026-01-21 | NHL | Detroit Red Wings @ Toronto Maple Leafs | Under 6.5 | Total (O/U) | -125 | +3.5 | A | ✓ Win |
| 2026-01-21 | NCAAB | UNC Greensboro Spartans @ VMI Keydets | UNC Greensboro Spartans | Moneyline | -142 | +0.5 | B+ | ✓ Win |
| 2026-01-21 | NCAAB | Samford Bulldogs @ Wofford Terriers | Under 155.5 | Total (O/U) | -118 | -10.5 | B+ | ✗ Loss |
| 2026-01-20 | NHL | New Jersey Devils @ Edmonton Oilers | Edmonton Oilers | Moneyline | -147 | -1.0 | A | ✗ Loss |
| 2026-01-20 | NBA | San Antonio Spurs @ Houston Rockets | Over 221.5 | Total (O/U) | -108 | -4.5 | A | ✗ Loss |
| 2026-01-20 | NBA | Los Angeles Clippers @ Chicago Bulls | Over 225.5 | Total (O/U) | -112 | +22.5 | A | ✓ Win |
| 2026-01-20 | NHL | Ottawa Senators @ Columbus Blue Jackets | Under 6.5 | Total (O/U) | +110 | +1.5 | B+ | ✓ Win |
| 2026-01-20 | NCAAB | Ball State Cardinals @ Central Michigan Chippewas | Ball State Cardinals | Moneyline | -115 | +0.5 | A | ✓ Win |
| 2026-01-20 | NCAAB | Akron Zips @ Buffalo Bulls | Buffalo Bulls +7.5 | Spread | -105 | -0.5 | B+ | ✗ Loss |
| 2026-01-19 | NBA | Miami Heat @ Golden State Warriors | Under 239.5 | Total (O/U) | -110 | -7.5 | A | ✗ Loss |
| 2026-01-19 | NHL | Winnipeg Jets @ Chicago Blackhawks | Under 5.5 | Total (O/U) | -125 | +3.5 | A | ✓ Win |
| 2026-01-19 | NCAAF | Miami Hurricanes @ Indiana Hoosiers | Under 47 | Total (O/U) | -123 | -1.0 | A | ✗ Loss |
| 2026-01-19 | NBA | Phoenix Suns @ Brooklyn Nets | Brooklyn Nets +9.5 | Spread | -115 | +0.5 | A | ✗ Loss |
| 2026-01-19 | NHL | Minnesota Wild @ Toronto Maple Leafs | Under 6.5 | Total (O/U) | -135 | -2.5 | A | ✗ Loss |
| 2026-01-18 | NBA | Brooklyn Nets @ Chicago Bulls | Over 222.5 | Total (O/U) | -110 | +3.5 | A | ✓ Win |
| 2026-01-18 | NBA | New Orleans Pelicans @ Houston Rockets | Over 231.5 | Total (O/U) | -105 | -2.5 | A | ✗ Loss |
| 2026-01-18 | NFL | Los Angeles Rams @ Chicago Bears | Over 48.5 | Total (O/U) | -115 | -11.5 | A+ | ✗ Loss |
| 2026-01-18 | NHL | Ottawa Senators @ Detroit Red Wings | Detroit Red Wings | Moneyline | -142 | +1.0 | A | ✓ Win |
| 2026-01-18 | NFL | Houston Texans @ New England Patriots | New England Patriots -3 | Spread | -120 | +9.0 | A | ✓ Win |
| 2026-01-18 | NHL | Tampa Bay Lightning @ Dallas Stars | Dallas Stars | Moneyline | -110 | -3.0 | B+ | ✗ Loss |
| 2026-01-17 | NFL | San Francisco 49ers @ Seattle Seahawks | Seattle Seahawks -6.5 | Spread | +85 | +28.5 | A | ✓ Win |
| 2026-01-17 | NBA | Indiana Pacers @ Detroit Pistons | Detroit Pistons -15.5 | Spread | -108 | +27.5 | A | ✓ Win |
| 2026-01-17 | NBA | Utah Jazz @ Dallas Mavericks | Under 241.5 | Total (O/U) | -112 | -16.5 | A | ✗ Loss |
| 2026-01-17 | NFL | Buffalo Bills @ Denver Broncos | Over 45.5 | Total (O/U) | -112 | +17.5 | A | ✓ Win |
| 2026-01-17 | NFL | Buffalo Bills @ Denver Broncos | Denver Broncos | Moneyline | -120 | +3.0 | A | ✓ Win |
| 2026-01-17 | NHL | Minnesota Wild @ Buffalo Sabres | Under 6.5 | Total (O/U) | -118 | -2.5 | A | ✗ Loss |
| 2026-01-16 | NHL | Anaheim Ducks @ Los Angeles Kings | Anaheim Ducks | Moneyline | +124 | +1.0 | A | ✓ Win |
| 2026-01-16 | NBA | Washington Wizards @ Sacramento Kings | Sacramento Kings -7.5 | Spread | -112 | +5.5 | A | ✓ Win |
| 2026-01-16 | NBA | Minnesota Timberwolves @ Houston Rockets | Over 221.5 | Total (O/U) | -110 | -6.5 | A | ✗ Loss |
| 2026-01-16 | NCAAB | Kansas Jayhawks vs Baylor Bears | Kansas Jayhawks | MONEYLINE | -145 | +22.0 | B+ | ✓ Win |
| 2026-01-12 | NFL | Houston Texans @ Pittsburgh Steelers | Houston Texans -2.5 | Spread | -120 | +21.5 | A | ✓ Win |
| 2026-01-12 | NFL | Houston Texans @ Pittsburgh Steelers | Over 38.5 | Total (O/U) | -105 | -2.5 | B+ | ✗ Loss |
| 2026-01-12 | NCAAB | Miss Valley St Delta Devils @ Texas Southern Tigers | Texas Southern Tigers -14 | Spread | -110 | +19.0 | A | ✓ Win |
| 2026-01-12 | NBA | Philadelphia 76ers @ Toronto Raptors | Over 219.5 | Total (O/U) | -110 | -2.5 | A+ | ✗ Loss |
| 2026-01-12 | NHL | Florida Panthers @ Buffalo Sabres | Under 6.5 | Total (O/U) | -135 | -0.5 | B+ | ✗ Loss |
| 2026-01-12 | NHL | Carolina Hurricanes @ Detroit Red Wings | Under 6.5 | Total (O/U) | -130 | -0.5 | B+ | ✗ Loss |
| 2026-01-12 | NBA | Utah Jazz @ Cleveland Cavaliers | Under 249.5 | Total (O/U) | -110 | +14.5 | A | ✓ Win |
| 2026-01-12 | NCAAB | Alcorn St Braves @ Alabama St Hornets | Alabama St Hornets -8.5 | Spread | -108 | +6.5 | A | ✓ Win |
| 2026-01-11 | NBA | Brooklyn Nets @ Memphis Grizzlies | Under 220.5 | Total (O/U) | -110 | +19.5 | A | ✓ Win |
| 2026-01-11 | NBA | New Orleans Pelicans @ Orlando Magic | Under 234.5 | Total (O/U) | -115 | -11.5 | A | ✗ Loss |
| 2026-01-11 | NFL | Buffalo Bills @ Jacksonville Jaguars | Under 51.5 | Total (O/U) | -108 | +0.5 | A | ✓ Win |
| 2026-01-11 | NFL | Buffalo Bills @ Jacksonville Jaguars | Buffalo Bills +1.5 | Spread | -110 | +4.5 | A | ✓ Win |
| 2026-01-11 | NCAAB | Illinois Fighting Illini @ Iowa Hawkeyes | Under 143.5 | Total (O/U) | -110 | -0.5 | A | ✗ Loss |
| 2026-01-11 | NCAAB | Saint Joseph's Hawks @ Richmond Spiders | Richmond Spiders -7.5 | Spread | -115 | +0.5 | A | ✓ Win |
| 2026-01-11 | NCAAB | Saint Joseph's Hawks @ Richmond Spiders | Under 152.5 | Total (O/U) | -112 | +20.5 | A | ✓ Win |
| 2026-01-10 | NFL | Green Bay Packers @ Chicago Bears | Over 44.5 | Total (O/U) | -112 | +13.5 | A | ✓ Win |
| 2026-01-10 | NBA | Los Angeles Clippers @ Detroit Pistons | Over 216.5 | Total (O/U) | -112 | -26.5 | A | ✗ Loss |
| 2026-01-10 | NBA | Miami Heat @ Indiana Pacers | Over 234.5 | Total (O/U) | -115 | -12.5 | A | ✗ Loss |
| 2026-01-10 | NFL | Los Angeles Rams @ Carolina Panthers | Los Angeles Rams -10.5 | Spread | -110 | -7.5 | B+ | ✓ Win |
| 2026-01-10 | NHL | Columbus Blue Jackets @ Colorado Avalanche | Under 6.5 | Total (O/U) | +114 | +2.5 | B+ | ✓ Win |
| 2026-01-10 | NHL | Calgary Flames @ Pittsburgh Penguins | Under 6.5 | Total (O/U) | -125 | +3.5 | B+ | ✓ Win |
| 2026-01-10 | NCAAB | VCU Rams @ George Mason Patriots | VCU Rams -1.5 | Spread | -115 | -0.5 | A | ✗ Loss |
100 picks on this page · View Today’s Slate →