Pick History
All settled picks — wins, losses, and pushes. Nothing deleted. (1140 total)
View Today’s Slate →| Date | Sport | Game | Pick | Market | Odds | Margin | Tier | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | NHL | Calgary Flames @ Pittsburgh Penguins | Under 6.5 | Total (O/U) | -125 | +3.5 | B+ | ✓ Win |
| 2026-01-10 | NCAAB | VCU Rams @ George Mason Patriots | VCU Rams -1.5 | Spread | -115 | -0.5 | A | ✗ Loss |
| 2026-01-09 | NHL | Los Angeles Kings @ Winnipeg Jets | Over 5.5 | Total (O/U) | -120 | +0.5 | A | ✓ Win |
| 2026-01-09 | NHL | Washington Capitals @ Chicago Blackhawks | Under 5.5 | Total (O/U) | +114 | -0.5 | A | ✗ Loss |
| 2026-01-09 | NCAAF | Oregon Ducks @ Indiana Hoosiers | Over 48.5 | Total (O/U) | -112 | +29.5 | A | ✓ Win |
| 2026-01-09 | NCAAF | Oregon Ducks @ Indiana Hoosiers | Indiana Hoosiers -3.5 | Spread | -105 | +30.5 | A+ | ✓ Win |
| 2026-01-09 | NBA | New Orleans Pelicans @ Washington Wizards | Under 242.5 | Total (O/U) | -115 | +7.5 | A | ✓ Win |
| 2026-01-09 | NCAAB | Cleveland St Vikings @ Oakland Golden Grizzlies | Under 171.5 | Total (O/U) | -108 | +0.5 | B+ | ✓ Win |
| 2026-01-09 | NCAAB | Miami (OH) RedHawks @ Toledo Rockets | Toledo Rockets | Moneyline | -118 | -14.0 | A | ✗ Loss |
| 2026-01-08 | NBA | Cleveland Cavaliers @ Minnesota Timberwolves | Under 237.5 | Total (O/U) | -112 | -15.5 | A | ✗ Loss |
| 2026-01-08 | NCAAF | Miami Hurricanes @ Ole Miss Rebels | Miami Hurricanes +3.5 | Spread | -102 | +7.5 | A | ✓ Win |
| 2026-01-08 | NHL | Buffalo Sabres @ New York Rangers | Buffalo Sabres | Moneyline | -125 | +3.0 | B+ | ✓ Win |
| 2026-01-08 | NHL | Calgary Flames @ Boston Bruins | Under 6.5 | Total (O/U) | -112 | +1.5 | A | ✓ Win |
| 2026-01-07 | NBA | Los Angeles Lakers @ San Antonio Spurs | Los Angeles Lakers +8 | Spread | -106 | -8.0 | B+ | ✗ Loss |
| 2026-01-07 | NHL | Calgary Flames @ Montréal Canadiens | Over 6.5 | Total (O/U) | +110 | -1.5 | A | ✗ Loss |
| 2026-01-07 | NBA | Denver Nuggets @ Boston Celtics | Over 230.5 | Total (O/U) | -112 | -6.5 | A | ✗ Loss |
| 2026-01-07 | NBA | Toronto Raptors @ Charlotte Hornets | Toronto Raptors -1.5 | Spread | -115 | -0.5 | A | ✓ Win |
| 2026-01-07 | NHL | Dallas Stars @ Washington Capitals | Over 6.5 | Total (O/U) | +102 | -1.5 | A | ✗ Loss |
| 2026-01-06 | NCAAB | UCF Knights @ Oklahoma St Cowboys | Oklahoma St Cowboys -2.5 | Spread | -105 | +8.5 | B+ | ✓ Win |
| 2026-01-06 | NBA | Orlando Magic @ Washington Wizards | Under 233.5 | Total (O/U) | -108 | +1.5 | A | ✓ Win |
| 2026-01-06 | NBA | Cleveland Cavaliers @ Indiana Pacers | Under 236.5 | Total (O/U) | -115 | +0.5 | A | ✓ Win |
| 2026-01-06 | NCAAB | Eastern Michigan Eagles @ Ball State Cardinals | Eastern Michigan Eagles +1.5 | Spread | -105 | +0.5 | A | ✓ Win |
| 2026-01-06 | NCAAB | St. John's Red Storm @ Butler Bulldogs | St. John's Red Storm -3 | Spread | -155 | +0.5 | B+ | ✓ Win |
| 2026-01-06 | NCAAB | St. John's Red Storm @ Butler Bulldogs | Under 163.5 | Total (O/U) | -112 | +9.5 | A | ✓ Win |
| 2026-01-05 | NBA | Atlanta Hawks @ Toronto Raptors | Under 235.5 | Total (O/U) | -110 | +17.5 | A | ✓ Win |
| 2026-01-05 | NBA | New York Knicks @ Detroit Pistons | Under 232.5 | Total (O/U) | -110 | +21.5 | A+ | ✓ Win |
| 2026-01-05 | NCAAB | William & Mary Tribe @ Charleston Cougars | Charleston Cougars | Moneyline | -158 | +0.5 | A | ✓ Win |
| 2026-01-05 | NHL | Utah Mammoth @ New York Rangers | New York Rangers | Moneyline | -112 | -1.0 | A | ✗ Loss |
| 2026-01-05 | NCAAB | Nebraska Cornhuskers @ Ohio State Buckeyes | Nebraska Cornhuskers +2.5 | Spread | -110 | +5.5 | A+ | ✗ Loss |
| 2026-01-05 | NCAAB | Columbia Lions @ Cornell Big Red | Under 169.5 | Total (O/U) | -112 | -33.5 | A | ✗ Loss |
| 2026-01-04 | NBA | Milwaukee Bucks @ Sacramento Kings | Over 227.5 | Total (O/U) | -108 | -14.5 | A | ✗ Loss |
| 2026-01-04 | NFL | Baltimore Ravens @ Pittsburgh Steelers | Under 41.5 | Total (O/U) | -112 | -8.5 | A | ✗ Loss |
| 2026-01-04 | NHL | Carolina Hurricanes @ New Jersey Devils | Carolina Hurricanes | Moneyline | -125 | +2.0 | B+ | ✓ Win |
| 2026-01-04 | NBA | Minnesota Timberwolves @ Washington Wizards | Under 239.5 | Total (O/U) | -110 | -16.5 | A | ✗ Loss |
| 2026-01-04 | NHL | Colorado Avalanche @ Florida Panthers | Under 6.5 | Total (O/U) | -108 | +3.5 | B+ | ✓ Win |
| 2026-01-04 | NFL | Miami Dolphins @ New England Patriots | New England Patriots -13.5 | Spread | -112 | +14.5 | A | ✓ Win |
| 2026-01-04 | NFL | Green Bay Packers @ Minnesota Vikings | Minnesota Vikings -12.5 | Spread | -112 | +0.5 | A | ✓ Win |
| 2026-01-04 | NFL | New Orleans Saints @ Atlanta Falcons | Over 43.5 | Total (O/U) | -115 | -7.5 | A | ✗ Loss |
| 2026-01-04 | NFL | Dallas Cowboys @ New York Giants | New York Giants +3.5 | Spread | +100 | +20.5 | A | ✓ Win |
| 2026-01-04 | NCAAB | Manhattan Jaspers @ Merrimack Warriors | Manhattan Jaspers +6.5 | Spread | -112 | -0.5 | B+ | ✗ Loss |
| 2026-01-04 | NCAAB | Creighton Bluejays @ Seton Hall Pirates | Under 142.5 | Total (O/U) | -110 | +32.5 | B+ | ✓ Win |
| 2026-01-03 | NFL | Seattle Seahawks @ San Francisco 49ers | Seattle Seahawks | Moneyline | -148 | +10.0 | A | ✓ Win |
| 2026-01-03 | NBA | Philadelphia 76ers @ New York Knicks | Under 233.5 | Total (O/U) | -110 | -15.5 | A | ✗ Loss |
| 2026-01-03 | NBA | Atlanta Hawks @ Toronto Raptors | Atlanta Hawks +4.5 | Spread | -108 | -12.5 | A | ✗ Loss |
| 2026-01-03 | NHL | Colorado Avalanche @ Carolina Hurricanes | Under 6.5 | Total (O/U) | -110 | -1.5 | A | ✗ Loss |
| 2026-01-03 | NFL | Carolina Panthers @ Tampa Bay Buccaneers | Over 43.5 | Total (O/U) | -115 | -13.5 | B+ | ✗ Loss |
| 2026-01-03 | NFL | Carolina Panthers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers -3 | Spread | -108 | -1.0 | A | ✓ Win |
| 2026-01-02 | NHL | Minnesota Wild @ Anaheim Ducks | Minnesota Wild | Moneyline | -130 | +3.0 | B+ | ✓ Win |
| 2026-01-02 | NCAAF | Wake Forest Demon Deacons @ Mississippi State Bulldogs | Under 53.5 | Total (O/U) | -112 | -18.5 | A | ✗ Loss |
| 2026-01-02 | NBA | Atlanta Hawks @ New York Knicks | Under 241.5 | Total (O/U) | -108 | +31.5 | A | ✓ Win |
| 2026-01-02 | NBA | San Antonio Spurs @ Indiana Pacers | Under 237.5 | Total (O/U) | -108 | +1.5 | A | ✓ Win |
| 2026-01-02 | NCAAB | Sam Houston St Bearkats @ Western Kentucky Hilltoppers | Sam Houston St Bearkats +4.5 | Spread | -112 | -0.5 | B+ | ✗ Loss |
| 2026-01-02 | NCAAF | Navy Midshipmen @ Cincinnati Bearcats | Over 57.5 | Total (O/U) | -112 | -9.5 | A | ✗ Loss |
| 2026-01-02 | NCAAB | Fairfield Stags @ Canisius Golden Griffins | Fairfield Stags -7.5 | Spread | -102 | -0.5 | A | ✗ Loss |
| 2026-01-02 | NCAAB | Sacred Heart Pioneers @ Niagara Purple Eagles | Over 140.5 | Total (O/U) | -110 | -15.5 | B+ | ✗ Loss |
| 2026-01-01 | NBA | Philadelphia 76ers @ Dallas Mavericks | Over 230.5 | Total (O/U) | -110 | +0.5 | A | ✓ Win |
| 2026-01-01 | NBA | Philadelphia 76ers @ Dallas Mavericks | Dallas Mavericks +2.5 | Spread | -110 | -12.5 | A | ✗ Loss |
| 2026-01-01 | NCAAF | Ole Miss Rebels @ Georgia Bulldogs | Georgia Bulldogs -6 | Spread | -112 | -11.0 | B+ | ✓ Win |
| 2026-01-01 | NCAAF | Alabama Crimson Tide @ Indiana Hoosiers | Indiana Hoosiers -6.5 | Spread | -138 | +28.5 | A | ✓ Win |
| 2026-01-01 | NHL | Utah Mammoth @ New York Islanders | New York Islanders | Moneyline | +105 | -5.0 | B+ | ✗ Loss |
| 2026-01-01 | NCAAB | Oakland Golden Grizzlies @ Youngstown St Penguins | Oakland Golden Grizzlies | Moneyline | -108 | +2.0 | B+ | ✓ Win |
| 2026-01-01 | NCAAB | Georgia Southern Eagles @ Coastal Carolina Chanticleers | Georgia Southern Eagles | Moneyline | +124 | +1.0 | B+ | ✓ Win |
| 2025-12-31 | NBA | New Orleans Pelicans @ Chicago Bulls | Under 241.5 | Total (O/U) | -115 | -10.5 | A | ✗ Loss |
| 2025-12-31 | NHL | Winnipeg Jets @ Detroit Red Wings | Winnipeg Jets | Moneyline | +113 | -1.0 | A | ✗ Loss |
| 2025-12-31 | NHL | Tampa Bay Lightning @ Anaheim Ducks | Under 6.5 | Total (O/U) | -110 | -0.5 | A | ✗ Loss |
| 2025-12-31 | NHL | Minnesota Wild @ San Jose Sharks | Under 6.5 | Total (O/U) | -115 | -0.5 | A | ✗ Loss |
| 2025-12-31 | NBA | Phoenix Suns @ Cleveland Cavaliers | Cleveland Cavaliers | Moneyline | -115 | +16.0 | A+ | ✓ Win |
| 2025-12-31 | NCAAF | Michigan Wolverines @ Texas Longhorns | Over 48.5 | Total (O/U) | -112 | +19.5 | B+ | ✓ Win |
| 2025-12-31 | NCAAB | Bucknell Bison @ Holy Cross Crusaders | Over 133.5 | Total (O/U) | -115 | -8.5 | B+ | ✗ Loss |
| 2025-12-31 | NCAAB | Appalachian St Mountaineers @ Old Dominion Monarchs | Appalachian St Mountaineers +1.5 | Spread | -115 | +0.5 | B+ | ✓ Win |
| 2025-12-31 | NCAAF | Arizona State Sun Devils @ Duke Blue Devils | Over 49.5 | Total (O/U) | -105 | +31.5 | B+ | ✓ Win |
| 2025-12-30 | NBA | Boston Celtics @ Utah Jazz | Under 243.5 | Total (O/U) | -115 | -4.5 | A | ✗ Loss |
| 2025-12-30 | NBA | Philadelphia 76ers @ Memphis Grizzlies | Under 234.5 | Total (O/U) | -115 | -40.5 | A | ✗ Loss |
| 2025-12-30 | NCAAF | Tennessee Volunteers @ Illinois Fighting Illini | Over 61.5 | Total (O/U) | -110 | -3.5 | B+ | ✗ Loss |
| 2025-12-30 | NCAAB | Ohio Bobcats @ Central Michigan Chippewas | Ohio Bobcats -5.5 | Spread | -112 | +0.5 | B+ | ✓ Win |
| 2025-12-30 | NCAAF | Coastal Carolina Chanticleers @ Louisiana Tech Bulldogs | Under 49.5 | Total (O/U) | -108 | +12.5 | B+ | ✓ Win |
| 2025-12-30 | NCAAB | Vermont Catamounts @ Princeton Tigers | Over 137.5 | Total (O/U) | -108 | +6.5 | B+ | ✓ Win |
| 2025-12-29 | NFL | Los Angeles Rams @ Atlanta Falcons | Under 49.5 | Total (O/U) | -110 | -1.5 | B+ | ✗ Loss |
| 2025-12-29 | NBA | Denver Nuggets @ Miami Heat | Under 245.5 | Total (O/U) | -110 | -24.5 | A | ✗ Loss |
| 2025-12-29 | NBA | Golden State Warriors @ Brooklyn Nets | Over 221.5 | Total (O/U) | -110 | +5.5 | A | ✓ Win |
| 2025-12-29 | NHL | Columbus Blue Jackets @ Ottawa Senators | Under 6.5 | Total (O/U) | -115 | +1.5 | B+ | ✓ Win |
| 2025-12-29 | NHL | Washington Capitals @ Florida Panthers | Over 5.5 | Total (O/U) | -125 | +2.5 | B+ | ✓ Win |
| 2025-12-29 | NHL | New York Rangers @ Carolina Hurricanes | Carolina Hurricanes -1.5 | Spread | +145 | -0.5 | B+ | ✓ Win |
| 2025-12-29 | NHL | New York Rangers @ Carolina Hurricanes | Over 5.5 | Total (O/U) | -120 | -0.5 | B+ | ✗ Loss |
| 2025-12-29 | NCAAF | Georgia Southern Eagles @ Appalachian State Mountaineers | Under 58.5 | Total (O/U) | -102 | +19.5 | B+ | ✓ Win |
| 2025-12-29 | NCAAB | Missouri St Bears @ Delaware Blue Hens | Over 133.5 | Total (O/U) | -112 | +29.0 | B+ | ✗ Loss |
| 2025-12-29 | NCAAB | Merrimack Warriors @ Sacred Heart Pioneers | Over 140.5 | Total (O/U) | -115 | +11.5 | B+ | ✓ Win |
| 2025-12-28 | NFL | Chicago Bears @ San Francisco 49ers | Under 51.5 | Total (O/U) | -112 | -28.5 | B+ | ✗ Loss |
| 2025-12-28 | NHL | Philadelphia Flyers @ Seattle Kraken | Philadelphia Flyers | Moneyline | -125 | -3.0 | B+ | ✗ Loss |
| 2025-12-28 | NCAAB | Omaha Mavericks @ Oregon Ducks | Omaha Mavericks +21.5 | Spread | -110 | -0.5 | B+ | ✗ Loss |
| 2025-12-28 | NCAAB | Gonzaga Bulldogs @ Pepperdine Waves | Under 152.5 | Total (O/U) | -112 | +0.5 | B+ | ✓ Win |
| 2025-12-28 | NCAAB | Omaha Mavericks @ Oregon Ducks | Over 151.5 | Total (O/U) | -112 | -14.5 | B+ | ✗ Loss |
| 2025-12-28 | NHL | Toronto Maple Leafs @ Detroit Red Wings | Under 6.5 | Total (O/U) | -118 | +1.5 | B+ | ✓ Win |
| 2025-12-28 | NBA | Golden State Warriors @ Toronto Raptors | Over 225.5 | Total (O/U) | -108 | +42.5 | B+ | ✓ Win |
| 2025-12-28 | NBA | Philadelphia 76ers @ Oklahoma City Thunder | Over 225.5 | Total (O/U) | -110 | +7.5 | A | ✓ Win |
| 2025-12-28 | NFL | Arizona Cardinals @ Cincinnati Bengals | Under 53.5 | Total (O/U) | -108 | +2.5 | B+ | ✓ Win |
| 2025-12-28 | NFL | Seattle Seahawks @ Carolina Panthers | Seattle Seahawks -7 | Spread | -118 | +10.0 | A | ✓ Win |
| 2025-12-28 | NFL | Seattle Seahawks @ Carolina Panthers | Over 42.5 | Total (O/U) | -110 | -5.5 | B+ | ✗ Loss |
| 2025-12-28 | NFL | Pittsburgh Steelers @ Cleveland Browns | Over 35.5 | Total (O/U) | -108 | -16.5 | A | ✗ Loss |
| 2025-12-28 | NFL | Jacksonville Jaguars @ Indianapolis Colts | Over 48.5 | Total (O/U) | -112 | -8.5 | A | ✗ Loss |
100 picks on this page · View Today’s Slate →